
An exciting day was experienced on April 16 at the IV South American Youth Games Panama 2026
In Road Cycling, Luciano Carrizo and Alexandra Osorio proudly raised Chile’s flag by winning the gold medal.
In Archery, four countries earned bronze medals: Colombia, Ecuador, Argentina, and Chile
In the final competition of the night, Argentina took the honors with an outstanding performance by Agostina Hein, who won a triple gold. In addition, Matías Chaillou, Cecilia Deileke, and Villam Davi also won gold medals in swimming.
| Country | Gold | Silver | Bronze | total🥇🥈🥉 |
| 1. Brazil | 13 | 11 | 14 | 38 |
| 2. Argentina | 8 | 8 | 7 | 23 |
| 3. Venezuela | 6 | 6 | 10 | 22 |
| 4. Perú | 4 | 6 | 5 | 15 |
| 5. Colombia | 3 | 4 | 12 | 19 |
| 6. Chile | 3 | 1 | 5 | 9 |
| 7. Ecuador | 2 | 5 | 9 | 16 |
| 8. Panamá | 2 | 1 | 7 | 10 |
| 9. Uruguay | 1 | 0 | 3 | 4 |
| 10. Bolivia | 0 | 0 | 1 | 1 |
| 11. Aruba | 0 | 0 | 0 | 0 |
| 12. Curazao | 0 | 0 | 0 | 0 |
| 13 . Guyana | 0 | 0 | 0 | 0 |
| 14. Paraguay | 0 | 0 | 0 | 0 |
| 15. Surinam | 0 | 0 | 0 | 0 |





















