Boxing crowned its medalists across 11 categories at the South American Youth Games 2026, in a highly competitive atmosphere at the “Tierra de Campeones.” Athletes from across the region stepped onto the podium to claim gold, silver, and bronze.
Argentina stood out with two gold medals, while host nation Panama celebrated Norman Simmons’ victory in the 90kg division.
| Catergory | Gold | Silver | Bronze |
| 55kg | Gustavo Domingues (BRA) | Jeremias Manzelli (ARG) | Beymar Lopez (BOL) / Izzon Galea (COL) |
| 60kg | Edgardo Peralta (ARG) | Maicon Dos Santos (BRA) | Kevin Vasquez (CHI) / Ken Harvey (GUY) |
| 65kg | Stiven Galvis (COL) | Daniel Barnabe (BRA) | Franco Ledesma (URU) / Gabriel Marcano (VEN) |
| 70kg | Santiago Gimenez (ARG) | Luis Yatt (COL) | Aquiles Moras (CHI) / Matheus Do Nascimento (BRA) |
| 80kg | Luis Indriago (VEN) | Angel Anchico (ECU) | Santino Zilli (ARG) / Dahel Abrines (URU) |
| 90kg | Norman Simmons (PAN) | Jean Carlos Do Nascimento (BRA) | Vigzael Valera (VEN) / Juan Garces (ECU) |
In the women’s categories, Venezuela and Brazil dominated the gold medals, showcasing strong technical level in the lighter and middleweight divisions.
Results by category:
- 51kg: Venezuela’s Grenyelis Garcia won gold, while Panama’s Lia Córdoba secured bronze.
- 54kg: Eudaliz Rodriguez (Venezuela) claimed the top spot. Panama’s Ashley Cerrud took bronze.
- 57kg: Brazil’s Sara Dos Santos was crowned champion after defeating Argentina’s Melanie Acevedo.
- 60kg: Brazil added another gold through Maira Santos, overcoming Bolivia’s Giuliana Velasquez.
- 70kg: Venezuela’s Bennielis Perez secured the gold medal in the higher weight division.
| Category | Gold | Silver | Bronze |
| 57kg | Sara Dos Santos (BRA) | Melanie Acevedo (ARG) | Anthonella Rivero (VEN) / Alixon Rivera (COL) |
| 60kg | Maira Santos (BRA) | Giuliana Velasquez (BOL) | Edmar Muñoz (VEN) / Lis Nuñez (URU) |
| 70kg | Bennielis Perez (VEN) | Carolina De Vargas (BRA) | Fernanda Tenorio (ECU) |





















